|
Regular Bell Schedule 2012-2013
7:45-7:48 Home Room
7:52-8:42 1st Period (50 Minute Class)
8:46-9:50 2nd Period (50 Minute Class, 14 Minute Break)
1st Break 8:46-9:00 (14 Minutes)
2nd Break 9:36-9:50 (14 Minutes)
9:54-10:44 3rd Period (50 Minutes)
10:48-11:38 4th Period (50 Minutes)
11:42- 1:10 5th Period (88 Minutes, 66 Minute Class, 22 Minute Lunch)
A Lunch- 11:42-12:04
B Lunch- 12:04-12:26
C Lunch- 12:26-12:48
D Lunch- 12:48-1:10
1:14-2:05 6th Period (51 Minutes)
2:09-3:00 7th Period (51 Minutes)
Activity Bell Schedule 2012-2013
7:45-7:48 Home Room
7:52-8:33 1st Period (41 Minutes)
8:37-9:32 2nd Period (41 Minute Class, 14 Minute Break)
1st Break 8:37-8:51 (14 Minutes)
2nd Break 9:18-9:32 (14 Minutes)
9:36-10:16 3rd Period (40 Minutes)
10:20-11:01 4th Period (41 Minutes)
11:04-11:44 6th Period (40 Minutes)
11:48- 1:16 5th Period (88 Minutes, 66 Minute Class, 22 Minute Lunch)
A Lunch- 11:48-12:10
B Lunch- 12:10-12:32
C Lunch- 12:32-12:54
D Lunch- 12:54-1:16
1:20-2:01 7th Period (41 Minutes)
2:04-3:00 8th Period Activity (56 Minutes)
|